District Profile
There are nineteen (19) Block in this district
District level data on agriculture, livestock and farming situation (2017-18)
S.N. | Item | Information |
---|---|---|
1 | Major Farming system/enterprise | Crop production + Animal Husbandry ,production + Mushroom, sugarcane +Animal Husbandry, crop production + Vegetable Production |
2 | Agro-climatic Zone | One |
3 | Agro ecological situation | Guthani,Mairwa,Nautan,Andar,Jeeradei,Barharia,Maharajganj,Goriakothi,Lakarinabiganj,Punchrukhi,Siwansadar,Basantpur,Daraundha,Hasanpura, |
4 | Soil type | Sandy Loam, Saline Soil, Alkaline Soil |
Productivity of major 2-3 crops under cereals, pulses, oilseeds, vegetables, fruits and others
Crop | Area in ha | Production tone/ha | Productivity kg/ha |
---|---|---|---|
Rice | 103130 | 222649 | 1350 |
Maize | 20032 | 49105 |
Mean Yearly Temperature, Rainfall, Humidity of the district
Month | Max. Temp | Min. Temp | Humidity Max.(%) | Humidity Min (%) |
---|---|---|---|---|
Jan-17 | 18.87 | 10.37 | 97.65 | 72.27 |
Feb-17 | 21.9 | 11.12 | 100 | 58 |
Mar-17 | 30.4 | 15.8 | 96.09 | 25.32 |
Apr-17 | 37.89 | 20.59 | 74.4 | 13.3 |
May-17 | 38.16 | 25.11 | 62.83 | 12.77 |
Jun-17 | 37.48 | 27.25 | 62.1 | 43.03 |
Jul-17 | 33.41 | 27.09 | 93 | 67.33 |
Aug-17 | 32.76 | 26.58 | 95.45 | 70.45 |
Sep-17 | 31.99 | 25.7 | 93.45 | 59.87 |
Oct-17 | 30.97 | 22.04 | 98.25 | 56.48 |
Nov-17 | 28.56 | 14.54 | 93.1 | 36.73 |
Dec-17 | 19.27 | 10.71 | 99.22 | 73.8 |
Production of major livestock products like milk, egg, meat etc.
Live Stock | Number | Live Stock | Number |
---|---|---|---|
Plough Animals | 158185 | Goat | 196187 |
Cattle | 232800 | Pigs | 11602 |
Cross bred | 23994 | Crossbred | 1003 |
Indigenous | 208806 | Hens | 47592 |
Buffaloes | 401625 | Desi | 38823 |
Sheep | 10489 | Improved | 218686 |
Cross bred | 2571 | Ducks | 2060 |
Indigenous | 7918 | Turkey and others | 312471 |
Note : Please give recent data only
2.b. Details of operational area / villages (2017-18)
S.N. | Name of Taluka | Name of Block | Name of Villge | Major Crops & Enterprises | Major Problem Identify | Identified Trust Area |
---|---|---|---|---|---|---|
1 | Siwan | Bhagwanpur Hat | Sondhani Saharaw | Paddy Red gram | Low Productivity Traditional Variety |
Method of Transplanting Improved Variety Technology Enhancement |
2 | Siwan | Basnatpur | Nagouli | Wheat Paddy |
Low Productivity Traditional Variety |
Technology Enhancement Improved Variety |
3 | Siwan | Goreakothi | Lalhatta | Red gram | Pest and Disease | Seed treatment |
4 | Siwan | Lakrinaviganj | Bhopatpur Bala |
Paddy | Low Productivity Traditional Variety |
Method of Transplanting Improved Variety |
2. c. Details of village adoption programme
Name of the villages adopted by PC and SMS (2017-18) for its development and action plan
Name of Village | Block | Action taken for development |
---|---|---|
Banakat | Bhagwanpur hat | Training Scientists visit to farmers fields, OFT,FLD, Clustered FLD, Exposure visit to Kisan Mela Pusa |
Malik Tola | Barhariya | |
Karpaliya | Goriyakothi | |
Kumkumpur | Basantpur |
Priority thrust areas
S.N. | Thrust area |
---|---|
|