Infrastructure
A) Buildings and others
S.N. | Name of Infrastructure | Not Yet Started | Completed up to Plinth Level | Completed up to Lintel Level | Completed up to Roof Level | Totally Completed | Plinth Area (sq.m) | Under use or Not* | Source of Funding |
---|---|---|---|---|---|---|---|---|---|
1 | Administrative Building | Completed | Use | ICAR | |||||
2 | Farmers Hostel | Completed | Use | ICAR | |||||
3 | Staff Quarters (6) | Completed | Use | ICAR | |||||
4 | Piggery Unit | ||||||||
5 | Fencing | Completed | ICAR | ||||||
6 | Rain Water Harvesting Structure | Nil | |||||||
7 | Threshing Floor (2) | Yes | Use | ICAR & RKVY | |||||
8 | Farm Godown (2) | Yes | Use | ICAR & RKVY | |||||
9 | Dairy Unit | ||||||||
10 | Poultry Unit | ||||||||
11 | Goatary Unit | ||||||||
12 | Mushroom Lab | ||||||||
13 | Mushroom Production Unit (1) | Use | |||||||
14 | Shade House | Completed | Use | RKVY | |||||
15 | |||||||||
16 | *Others (Training cum E- Kisan Bhawan) | Completed | Use | District Admin. | |||||
17 | Seed Sale Counter | Yes | Use | RKVY |
* If not in use then since when and reason for non-use
B) Vehicles
Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km. Run | Present Status |
---|---|---|---|---|
Bolero Jeep | 2004-05 | 440525.95 | 3,10,598 KM | Servhiceable |
Tractor (Massey Fergusson) | 2004 -05 | 334500.00 | 5520 hour | Serviceable |
Motor Cycle (BR29Y9760) | 2016-17 | 57000.00 | 1978 KM | Serviceable |
Motor Cycle (BR29Y9761) | 2016-17 | 57000.00 | 2007KM | Serviceable |
C) Equipment & AV aids
Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
---|---|---|---|---|
a. Lab Equipment | ||||
Mrida Parikshak | 2016 | 75000.00 | Functional | ICAR |
b. Farm Machinery | ||||
c. AV Aids | ||||
Sony Camera 01 | 2010-11 | 12990.00 | Working | |
Sukam U.P.S 02 | 2010-11 | 16000.00 | Working | |
Sharp LCD( with tripped screen) 01 | ,, | 84319.00 | Working | |
Lap Top(Dell) 01 | ,, | 49998.00 | Working | |
Sharp LCD TV 01 | ,, | 16990.00 | Working | |
Luminous Inverter | 2017-18 | 8500.00 | Working |
D) Farm Implements
Name of equipment | Year of purchase | Cost (Rs.) | Present Status | Source of Fund |
---|---|---|---|---|
Rotavator | 2010 | Working | ||
Dalmill | 2011 | Working | ||
Maize Sheller | 2012 | Working | ||
Disc | 2004-05,2012 | |||
Leveler | 2010 | Working | ||
Winnower | 2010 | Working | ||
M.F.M.B. Plough | ,, | 25,500.00 | Working | |
Hydraulic Trailer | ,, | 82,000.00 | Working | |
H.F. 1A Disc Harrow | ,, | 25,000.00 | Working | |
M.F. Cultivator 9 Tyre | ,, | 12,100.00 | Working | |
Bumfer | ,, | 5,200.00 | Working | |
Cage Wheel | ,, | 5,900.00 | Working | |
Bolero LX Vehicle | ,, | 4,40,525.95 | Working | |
Seat CXR Premjaqaeu | ,, | 4,300.00 | Working | |
Bill Bar MS Chromewi | ,, | 4,295.00 | Working | |
Horn Assay | ,, | 1,700.00 | Working | |
Fog Lamp Assay Yellow | ,, | 1,625.00 | Working | |
Zero-till Machine | 09-10 | Working | ||
Mobile Processing Plant | 2010-11 | 981760.00 |